DF11-4DP-2DSA(24)
CONN HEADER VERT 4POS 2MM
- Manufacturer
- Hirose Electric Co Ltd
- Product Category
- Headers, Male Pins
- Package
- -
- Stock
- 13,510 pcs
- Availability
- Current quantity subject to confirmation.
Product Attributes
| Manufacturer | Hirose Electric Co Ltd |
|---|---|
| Product Category | Headers, Male Pins |
| Connector Type | Header |
| Contact Finish - Mating | Tin |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 39.4µin (1.00µm) |
| Contact Length - Mating | 0.118" (3.00mm) |
| Contact Length - Post | 0.118" (3.00mm) |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 2A |
| Fastening Type | Detent Lock |
| Insulation Color | Black |
| Insulation Height | 0.260" (6.60mm) |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Min Qty | 1 |
| Mounting Type | Through Hole |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature | -30°C ~ 85°C |
| Overall Contact Length | 0.299" (7.60mm) |
| Package | Tube |
| Pitch - Mating | 0.079" (2.00mm) |
| Product status | Active |
| Row Spacing - Mating | 0.079" (2.00mm) |
| Series | DF11 |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board or Cable |
| Termination | Solder |
| Voltage Rating | 250V |
| Datasheet | View Datasheet PDF |
Procurement Snapshot
Key supply and purchasing information for DF11-4DP-2DSA(24).
Why Source from Antrex Electronics?
Independent distribution support for verified sourcing, inspection and international procurement requirements.
Independent Distribution Support
Shortage, obsolete and hard-to-find component sourcing for production and procurement requirements.
Traceability Review
Label, lot, date code and available supply-chain documentation can be reviewed before order confirmation.
Inspection & Testing
Visual inspection, X-ray and third-party testing support can be arranged when required.
Global Procurement Support
Support for OEM, EMS, distributors and international sourcing requirements across individual parts and BOM projects.
Credentials & Verification Support
Quality controls, traceability review and inspection support for electronic component sourcing.
Explore More Sourcing Options
Continue sourcing by manufacturer, product category or procurement requirement.